Tiers | Sponsors | |||||
---|---|---|---|---|---|---|
STRATEGIC SPONSOR 10,000 USD |
PLATINUM SPONSOR 5,000 USD |
GOLD SPONSOR 3,000 USD |
SILVER SPONSOR 2,000 USD |
BRONZE SPONSOR 1,000 USD |
ACADEMIC SPONSOR 500 USD |
|
Brand Awareness | ||||||
Logo on SHEHacks Badges | Yes | - | - | - | - | - |
Logo on Opening Ceremony Invitation Cards | Yes | Yes | - | - | - | - |
Opening Hall Banner | Large | Medium | Small | - | - | - |
Corporate Logo on CTFJO Website | Home Page & Sponsor Page | Sponsor Page | Sponsor Page | Sponsor Page | Sponsor Page | Sponsor Page |
Logo on "Thank You for Your Support" Backdrop | Yes | Yes | Yes | Yes | Yes | Yes |
Looping Logo on Digital Screens in SHEHacks Final Day | Yes | - | - | - | - | - |
One Dedicated Advertisement (1 × 3) | Yes | Yes | - | - | - | - |
Logo on Competition System Login | Yes | - | - | - | - | - |
Media Coverage | ||||||
Announcement of Sponsoring on Official Social Media Platforms (Green Circle Pages) | Yes | Yes | Yes | Yes | Yes | Yes |
Media Interview with Social Media Channels | Yes | Yes | Yes | Yes | Yes | Yes |
SHEHacks Programs | ||||||
Official Ceremonies Attendance | Ceremony(3) | Ceremony(2) | Ceremony(1) | Ceremony(1) | Ceremony(1) | Ceremony(2) |
Dinner | Dinner(4) | Dinner(3) | Dinner(2) | Dinner(1) | Dinner(1) | Dinner(2) |
Visitor Badges (Access Badges) | 10 | 7 | 5 | 3 | 3 | 5 |
Note: The Academic Sponsor will cover registration fees for up to 10 teams